발키리 프로파일
페이지 정보
본문
시뮬레이터 : https://dcwx.org/api/vp2sim
# 제어코드표
`{N}` / `{N,a}` / `{N,a,b}` — 첫 숫자=명령 종류. 번역 시 텍스트만 수정, `{}`는 위치·값 그대로 유지.
| 코드 | 형식 | 의미 | 룸 출현 |
|---|---|---|---|
| 0 | `{0}` | 줄바꿈 | 6050 |
| 1 | `{1}` | 새 창/페이지 (`<new/>`) | 254 |
| 3 | `{3,N}` | 글자속도 = **N프레임/글자** (60fps, 글자당 N/60초). **큰 N = 느림.** `{3,255}`=기본(Fast=1, 보통=8프레임) | 5469 |
| 4 | `{4,N}` | 글자색상 N=0~5 | 62 |
| 5 | `{5}` | 내레이션 시작 (`<start/>`) | 1054 |
| 6 | `{6,a,b}` | 단역 NPC 음성: abs=a+b×256 (b=대개 13, 가끔 12). 직후 항상 `{19}`화자 | 49 |
| 7 | `{7,N}` | 글자반복/간격, `{7,1}`=리셋 | 180 |
| 8 | `{8,N}` | 글자크기, `{8,1}`=리셋 | 2 |
| 12 | `{12,a,b}` | 음성재생: abs=a+b×256. **실제 파일=FAT엔트리(abs−1)**. 재생시점=대사/페이지 시작 | 293 |
| 14 | `{14,N}` | 변수삽입 | 4 |
| 17 | `{17,F,0}` | 대기 F프레임 (60fps, 연출 간격) | 741 |
| 18 | `{18}` | 대사 본문 시작 마커 (발화 텍스트 직전) | 623 |
| 19 | `{19,a,b}` | 초상화/화자, `{19,255,255}`=없음 | 1795 |
**원칙**
- `{}` 임의 삭제·추가 금지 (특히 12음성 / 6음성 / 17대기 / 19화자 / 5시작 / 18대사시작)
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요·삭제 금지
- 스탯 약어(LV/ATK/DME)·ON/OFF·BGM/SE = 영문
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 4601 | Iron key. ⒤ It must fit a door somewhere... |
|
|
| 4602 | Iron leg armor. It is covered with an ether coating ⒤ which renders it indestructible. |
|
|
| 4603 | It can be drunken from but once each Chapter, and it ⒤ raises the STR, INT, DEX and AGL of the drinker. |
|
|
| 4604 | Its name means god-slayer, but in fact its power ⒤ lies in the opposite direction. |
|
|
| 4605 | Its violet blade contains magic crystal which imbue it with ⒤ unique power. Damage from Normal Attacks are reduced by ⒤ 70%, but damage from Special Attacks is increased by 50%. |
|
|
| 4606 | Its vivid red blade makes this sword stand out. ⒤ It is imbued with the power of fire. |
|
|
| 4607 | Jewel which has a flame burning within it. ⒤ Sometimes an angel can be seen within the flame. |
|
|
| 4608 | Jewel which raises RDM(Reduce Damage) by 30% of ⒤ base value. |
|
|
| 4609 | Leader of the Undead<ZERO> |
|
|
| 4610 | Leg armor with unmatched protective power. ⒤ Allows wearer to face even the most fearsome foes. |
|
|
| 4611 | Legendary spear with both negative and positive power. ⒤ It is said that its power depends upon who wields it. |
|
|
| 4612 | Light boots said to have been crafted by elves. |
|
|
| 4613 | Long heavy spear with the tooth of a dinosaur affixed ⒤ to its end. |
|
|
| 4614 | Long steel sword. 5% chance of breaking. ⒤ Made by a simple blacksmith, it is not a weapon to rely ⒤ on in a difficult fight. |
|
|
| 4615 | Long sword forged from a mysterious metal which flashes ⒤ a brilliant white in combat. ⒤ It has a 10% chance of paralyzing undead. |
|
|
| 4616 | Long sword which was broken by rough handling. ⒤ Rusted and stained from much blood-soaking. |
|
|
| 4617 | Long, versatile axe. 2% chance of breaking. |
|
|
| 4618 | Longer than the short bow, it has a 5% chance of breaking. |
|
|
| 4619 | Lumineferous |
|
|
| 4620 | Maybe next will be STAR OCEAN The T???d Story... |
|
|
| 4621 | Metal armor which covers the chest. |
|
|
| 4622 | Metal armor which covers the entire body. |
|
|
| 4623 | Mithril full body armor. |
|
|
| 4624 | Mystina's beloved magic wand. ⒤ Decorated with a number of gems on its tip, it allows ⒤ wielder to perform great magic. Chance of breaking=10%. |
|
|
| 4625 | Newest items first |
|
|
| 4626 | Orb which reduces the chance of an enemy attacking ⒤ first by half. |
|
|
| 4627 | Pendant decorated with the Battle-Maiden's image. |
|
|
| 4628 | Plant which resembles the face of an old woman. ⒤ If you pluck its lovely flowers, it gives off a horrible ⒤ wailing cry which drives any who hear it insane. |
|
|
| 4629 | Potion supposedly created by a wise sage. ⒤ However, the wise sage was actually an imposter and ⒤ the potion has no effect. |
|
|
| 4630 | Potion which cures abnormal conditions (Poison, Faint, ⒤ Freeze, Paralyze). It is the weakest potion of its kind ⒤ and doesn't cure Stoned and Cursed. |
|
|
| 4631 | Potion which cures abnormal status of all 4 party members ⒤ including Valkyrie. Cures poison, paralyze, faint, freeze, ⒤ stoned and cursed conditions. |
|
|
| 4632 | Potion which cures stoned and cursed conditions. ⒤ It works only on these conditions and doesn't cure ⒤ poison, faint, freeze and paralyze. |
|
|
| 4633 | Potion which prevents user from fainting. ⒤ Lasts for 2 turns.⒤ It will not cure faint status, only prevent it. |
|
|
| 4634 | Potion which raises CP (Capacity Points) by 20. |
|
|
| 4635 | Potion which restores DME (Divine Materialize Energy).⒤ Restores 50% of maximum DME. |
|
|
| 4636 | Potion which restores lost DME of all 4 party members ⒤ including Valkyrie. Restores 99% of maximum DME. |
|
|
| 4637 | Potion which restores lost DME.⒤ Restores 99% of maximum DME. |
|
|
| 4638 | Potion which shields user from abnormal status. ⒤ Lasts for 2 turns. Potion only protects, doesn't cure. |
|
|
| 4639 | Potion which strengthens material essence. ⒤ Raises DME by 100. |
|
|
| 4640 | Potion which uses 30% of user's DME to reduce CT ⒤ (Charge Turn) to 0. Useful when immediate action is needed. |
|
|
| 4641 | Potions which prevents user from being targeted by rendering⒤ them transparent. Lasts for 5 turns. Any attack behavior on⒤ the part of the user immediately negates its effect. |
|
|
| 4642 | Pressed flower made by Asaka. |
|
|
| 4643 | Ring imprinted with the symbol for time. ⒤ When it is equipped, the enemy's speed will be halved. ⒤ Only Valkyrie can equip it. |
|
|
| 4644 | Ring which increases amount of experience gained by 30%. |
|
|
| 4645 | Ring which raises Special Attack gauge by 2. |
|
|
| 4646 | Ring which raises hit power and makes it easier to ⒤ perform a guard crush. |
|
|
| 4647 | Ring which reduces CT by 1.⒤ However will not reduce CT below 1. |
|
|
| 4648 | Ring which restores 5% DME per turn. |
|
|
| 4649 | Ring which shifts its wearer into another dimension. ⒤ When equipped there will be no encounters. ⒤ Only Valkyrie can equip it. |
|
|
| 4650 | Ring which warns wearer of danger. When equipped, ⒤ enemies with wicked intent will flash red. ⒤ Only Valkyrie can equip it. |
|
|
| 4651 | Ring which warns wearer of presence of treasure. ⒤ When equipped, a blue mark will appear. ⒤ Only Valkyrie can equip it. |
|
|
| 4652 | Ring which warns wearer of the presence of enemies. ⒤ When equipped, a red mark will appear. ⒤ Only Valkyrie can equip it. |
|
|
| 4653 | Robe of the Star Goddess, Elbereth. |
|
|
| 4654 | Said to have been carried by a holy man during the ⒤ coming of the Messiah, it is undecorated and has a ⒤ simple dignity. |
|
|
| 4655 | Scroll which allows you to memorize "Dampen Magic". |
|
|
| 4656 | Scroll which allows you to memorize "Dark Savior". |
|
|
| 4657 | Scroll which allows you to memorize "Fire Lance". |
|
|
| 4658 | Scroll which allows you to memorize "Fire Storm". |
|
|
| 4659 | Scroll which allows you to memorize "Frigid Damsel". |
|
|
| 4660 | Scroll which allows you to memorize "Guard Reinforce". |
|
|
| 4661 | Scroll which allows you to memorize "Heal". |
|
|
| 4662 | Scroll which allows you to memorize "Icicle Edge". |
|
|
| 4663 | Scroll which allows you to memorize "Invoke Feather". |
|
|
| 4664 | Scroll which allows you to memorize "Lightning Bolt". |
|
|
| 4665 | Scroll which allows you to memorize "Might Reinforce". |
|
|
| 4666 | Scroll which allows you to memorize "Mystic Cross". |
|
|
| 4667 | Scroll which allows you to memorize "Normalize". |
|
|
| 4668 | Scroll which allows you to memorize "Poison Blow". |
|
|
| 4669 | Scroll which allows you to memorize "Prismatic Missile". |
|
|
| 4670 | Scroll which allows you to memorize "Reflect Sorcery". |
|
|
| 4671 | Scroll which allows you to memorize "Sacred Javelin". |
|
|
| 4672 | Scroll which allows you to memorize "Sap Guard". |
|
|
| 4673 | Scroll which allows you to memorize "Sap Power". |
|
|
| 4674 | Scroll which allows you to memorize "Shadow Servant". |
|
|
| 4675 | Scroll which allows you to memorize "Shield Critical". |
|
|
| 4676 | Scroll which allows you to memorize "Spell Reinforce". |
|
|
| 4677 | Scroll which allows you to memorize "Stone Torch". |
|
|
| 4678 | Shortsword forged by a powerful ally of the gods. ⒤ It is weak in destructive power, but it improves the magic ⒤ ability of its wielder. |
|
|
| 4679 | Silver full body armor. |
|
|
| 4680 | Simple leather armor. |
|
|
| 4681 | Skill |
|
|
| 4682 | Small angel statue which automatically heals holder⒤ of unconscious status. Chance of breaking=30%. |
|
|
| 4683 | Small bow. Made by mere humans, it is not to be relied⒤ upon in a battle against powerful enemies. ⒤ 5% chance of breaking. |
|
|
| 4684 | Some type of metal which rusts easily in the air. ⒤ Perhaps lead or zinc. |
|
|
| 4685 | Some type of plant seed. |
|
|
| 4686 | Some type of raw fish. |
|
|
| 4687 | Sorcerer/Necromancer |
|
|
| 4688 | Sorceress/--- |
|
|
| 4689 | Sorceress/Maiden |
|
|
| 4690 | Sorceress/Princess |
|
|
| 4691 | Sorceress/Researcher |
|
|
| 4692 | Sorceress/Seeress |
|
|
| 4693 | Sorceress/Song-Maiden |
|
|
| 4694 | Sorceress/Teacher |
|
|
| 4695 | Spear whose name means great wind. ⒤ Adds additional 20 CP (Capacity Points) when wielder's⒤ level increases. |
|
|
| 4696 | Spear with "wings" protruding from both sides of its blade. ⒤ Originally, they were to prevent the spear from stabbing too ⒤ deeply but have since become stylized decorations. |
|
|
| 4697 | Spearman/Adventurer |
|
|
| 4698 | Spearman/Knight |
|
|
| 4699 | Sword from the legendary land of Yamato. ⒤ Its color is said to change depending on the wielder. |
|
|
| 4700 | Sword imbued with the sorrow of mankind over the fate ⒤ of a fallen angel. 10% chance of doubling the amount ⒤ magic gems that appear. |
|
