발키리 프로파일
페이지 정보
본문
시뮬레이터 : https://dcwx.org/api/vp2sim
# 제어코드표
`{N}` / `{N,a}` / `{N,a,b}` — 첫 숫자=명령 종류. 번역 시 텍스트만 수정, `{}`는 위치·값 그대로 유지.
| 코드 | 형식 | 의미 | 룸 출현 |
|---|---|---|---|
| 0 | `{0}` | 줄바꿈 | 6050 |
| 1 | `{1}` | 새 창/페이지 (`<new/>`) | 254 |
| 3 | `{3,N}` | 글자속도 = **N프레임/글자** (60fps, 글자당 N/60초). **큰 N = 느림.** `{3,255}`=기본(Fast=1, 보통=8프레임) | 5469 |
| 4 | `{4,N}` | 글자색상 N=0~5 | 62 |
| 5 | `{5}` | 내레이션 시작 (`<start/>`) | 1054 |
| 6 | `{6,a,b}` | 단역 NPC 음성: abs=a+b×256 (b=대개 13, 가끔 12). 직후 항상 `{19}`화자 | 49 |
| 7 | `{7,N}` | 글자반복/간격, `{7,1}`=리셋 | 180 |
| 8 | `{8,N}` | 글자크기, `{8,1}`=리셋 | 2 |
| 12 | `{12,a,b}` | 음성재생: abs=a+b×256. **실제 파일=FAT엔트리(abs−1)**. 재생시점=대사/페이지 시작 | 293 |
| 14 | `{14,N}` | 변수삽입 | 4 |
| 17 | `{17,F,0}` | 대기 F프레임 (60fps, 연출 간격) | 741 |
| 18 | `{18}` | 대사 본문 시작 마커 (발화 텍스트 직전) | 623 |
| 19 | `{19,a,b}` | 초상화/화자, `{19,255,255}`=없음 | 1795 |
**원칙**
- `{}` 임의 삭제·추가 금지 (특히 12음성 / 6음성 / 17대기 / 19화자 / 5시작 / 18대사시작)
- 텍스트 없이 `{}`만 있는 줄(예 `{17,40,0}`) = 연출 전용, 번역 불필요·삭제 금지
- 스탯 약어(LV/ATK/DME)·ON/OFF·BGM/SE = 영문
| # | 원문 | 번역문 | 수정 |
|---|---|---|---|
| 4101 | Armband which raises physical attack by 30% of base value. ⒤ Physical attack refers to damage caused by a body or weapon. |
|
|
| 4102 | Artistic statue. |
|
|
| 4103 | Bandanna emblazoned with the symbol of fire. ⒤ Imparts the wearer with courage. |
|
|
| 4104 | Battle armor blessed with the fortune of the gods. |
|
|
| 4105 | Battle armor containing the power of the gods. |
|
|
| 4106 | Battle armor emblazoned with emblems. |
|
|
| 4107 | Battle armor inbued with the power of light. |
|
|
| 4108 | Before attack, throws 2 magic daggers. ⒤ Accuracy is 60%. ⒤ Is useless, however, without the "Throw" skill. |
|
|
| 4109 | Blue flames flicker on and off on the blade of this ⒤ enchanted greatsword, almost as if it is breathing. |
|
|
| 4110 | Boots created by the Goddess Freya for her own use. ⒤ They are made with Orihalcon, a mysterious alloy which ⒤ gives them the ability to float. |
|
|
| 4111 | Bow which allows rapid reloading. ⒤ 5% chance of breaking. |
|
|
| 4112 | Brilliant blue battle armor. |
|
|
| 4113 | Casket. |
|
|
| 4114 | Charm which renders user invulnerable to abnormal status. |
|
|
| 4115 | Charm which renders user invulnerable to curse. |
|
|
| 4116 | Charm which renders user invulnerable to faint. |
|
|
| 4117 | Charm which renders user invulnerable to freeze. |
|
|
| 4118 | Charm which renders user invulnerable to magic damage. ⒤ Chance of breaking=25%. |
|
|
| 4119 | Charm which renders user invulnerable to paralyze. |
|
|
| 4120 | Charm which renders user invulnerable to petrify. |
|
|
| 4121 | Charm which renders user invulnerable to physical damage. ⒤ Chance of breaking=30%. Physical damage also includes ⒤ abnormal status attacks. |
|
|
| 4122 | Charm which renders user invulnerable to poison. |
|
|
| 4123 | Cloth garment imbued with magic. |
|
|
| 4124 | Cloth garment purified by the power of the gods. |
|
|
| 4125 | Crossbow which loads itself. 5% chance of breaking. |
|
|
| 4126 | Crown named after its owner, it has no other⒤ particularly unique qualities. |
|
|
| 4127 | Drink made by the God of Grapes, Bacchus. ⒤ It refreshes the spirit as well as the pallet. |
|
|
| 4128 | Earring which raises maximum DME by 15%. |
|
|
| 4129 | Earrings which reduce CT (Charge Turn) by 1. ⒤ However CT will not go below 1. |
|
|
| 4130 | Equipped with a large knuckle guard, it strengthens the⒤ wielder's defense. |
|
|
| 4131 | Equipped with a large knuckle guard, this Pallasch ⒤ affords the wielder with greater defense. |
|
|
| 4132 | Finely crafted hair adornment imbued with powerful magic. |
|
|
| 4133 | Finely crafted halberd. 1% chance of breaking. |
|
|
| 4134 | Flail with several spiked metal balls on chains attached⒤ to it. 5% chance of breaking. |
|
|
| 4135 | Gauntlet forged from silver. |
|
|
| 4136 | Gauntlet forged from steel. |
|
|
| 4137 | Gauntlets studded with jewels containing the power of the ⒤ stars. Counter-attacks by firing multiple beams of light ⒤ at enemies. |
|
|
| 4138 | Gem which allows spectacles to be used without limit. |
|
|
| 4139 | Gem which raises maximum DME by 30%. |
|
|
| 4140 | Gold coin which grants good luck to its holder. |
|
|
| 4141 | Greatsword imbued with the power of a fiery explosion. ⒤ Raises Special Attack damage by 30%. |
|
|
| 4142 | Greatsword imbued with the power of the elements. ⒤ Raises Special Attack damage by 30%. |
|
|
| 4143 | Greatsword whose blade flashes a brilliant violet. ⒤ Raises Special Attack damage by 30%. |
|
|
| 4144 | Greatsword whose name refers to its power to defeat ⒤ dragons. Raises Special Attack damage by 30%. |
|
|
| 4145 | Greatsword with a flame-like serrated edge. ⒤ A sword as deadly as it is decorative. |
|
|
| 4146 | Hair adornment blessed by the gods. |
|
|
| 4147 | Harp carried by the holy woman, Atrasia. |
|
|
| 4148 | Hat decorated with beautiful feathers. |
|
|
| 4149 | Hat named after the spirits of the air. |
|
|
| 4150 | Heavenly Cloud Sword. ⒤ It reduces the wielder's Special Attack CT by 1. |
|
|
| 4151 | Heavy iron glove designed to protect the hand. ⒤ It is covered with an ether coating which renders it ⒤ indestructible. |
|
|
| 4152 | Helmet decorated with white feathers. |
|
|
| 4153 | Helmet formed in the shape of a dragon. ⒤ It appears to have been made for ceremonial purposes ⒤ but the details are unclear. |
|
|
| 4154 | Helmet shaped like the wings of an angel. |
|
|
| 4155 | Helmet which protects the wearer with nose and chin guards. ⒤ It is covered with an ether coating which renders it ⒤ indestructible. |
|
|
| 4156 | Holy water which causes 100,000 points of damage ⒤ to the undead. |
|
|
| 4157 | Incense whose fragrance soothes the heart and soul. |
|
|
| 4158 | Instructions for creating a Golem. |
|
|
| 4159 | Jewel which increases Special Attack gauge by 2. |
|
|
| 4160 | Jewel which raises RST(Magic Resist) by 30% of base value. |
|
|
| 4161 | Knuckles favored by the Vampire lord, Brahms. |
|
|
| 4162 | Legendary drink of the gods, it has a marvelous aftertaste. |
|
|
| 4163 | Long sword designed for a thrusting attack. ⒤ 8% chance of breaking. |
|
|
| 4164 | Mask worn by the mad king, Akhetamen. |
|
|
| 4165 | Mirror which repelled the power of the witches during the ⒤ Pleiades War. 50% chance of reflecting and doubling a ⒤ spell's damage back upon its caster. |
|
|
| 4166 | Missing number欠番 |
|
|
| 4167 | Music box carved from a single ruby. ⒤ Just looking inside it makes one feel good. |
|
|
| 4168 | Mysterious wand which allows wielder to change the ⒤ party's formation. |
|
|
| 4169 | Necklace of emeralds which shines with a glorious ⒤ blue light. Increase CP by 100 when wearer's level goes up. |
|
|
| 4170 | Necklace which brings disaster upon its wearer. ⒤ However the Goddess Freya imbued it within her own power ⒤ to supplement its negative energy. |
|
|
| 4171 | Potion which increases Special Attack gauge by 5. ⒤ Effects last for 2 turns. |
|
|
| 4172 | Potion which raises attack power by 50% of base value. ⒤ Effects last for 2 turns. |
|
|
| 4173 | Red rouge which improves one's ability to negotiate ⒤ with others. |
|
|
| 4174 | Ring which reduces CT (Charge Turn) by 2. ⒤ However CT will not go below 1. |
|
|
| 4175 | Rumored to have been cut from the mane of Odin's ⒤ 8-legged steed, Sleipnir. |
|
|
| 4176 | Sallet forged from silver. |
|
|
| 4177 | Secret writings of Zolon the Sage. |
|
|
| 4178 | Silver leg armor. |
|
|
| 4179 | Slim bladed sword. 7% chance of breaking. |
|
|
| 4180 | Slim sword with serrated flame-edge. ⒤ 4% chance of breaking. |
|
|
| 4181 | Small flame which burns for all of eternity. ⒤ Even unequipped, it prevents all allies from being frozen. |
|
|
| 4182 | Small, mysteriously sealed box. ⒤ Impossible to open, its contents remain a mystery. |
|
|
| 4183 | Soft, comfortable boots made of brushed leather. |
|
|
| 4184 | Spear which can slice through the invisible ether. ⒤ It shimmers with a brilliant aura. |
|
|
| 4185 | Spear with a 10% chance of petrifying enemy. |
|
|
| 4186 | Statue of a beautiful, seductive woman. |
|
|
| 4187 | Steel leg armor. |
|
|
| 4188 | Steel sword forged by a special method. ⒤ 3% chance of breaking. |
|
|
| 4189 | Stiff leather boots. |
|
|
| 4190 | Sword forged from a fallen meteorite. ⒤ 5% chance of breaking. |
|
|
| 4191 | Sword imbued with the power of fire. ⒤ 5% chance of breaking. |
|
|
| 4192 | Sword which carries tremendous power when in the ⒤ presence of Valkyrie. |
|
|
| 4193 | Sword which has a chance to freeze foes it strikes. |
|
|
| 4194 | Sword which has a chance to petrify foes it strikes. |
|
|
| 4195 | Sword which has been broken in two, but has not lost ⒤ all its power. One can easily believe that it once wielded ⒤ great magical powers. |
|
|
| 4196 | Sword which is excellent for either slashing or stabbing. |
|
|
| 4197 | Sword with a disturbing name. ⒤ 5% chance of breaking. |
|
|
| 4198 | The bark from a tree inhabited by Dryads. |
|
|
| 4199 | The enemy will not be able to evade the stroke ⒤ of this bow's razor-sharp arrows. |
|
|
| 4200 | This crystal releases a fire attack on all enemies. |
|
